Table of
  1. S
  2. Y
  3. min detrended-bfl [ NextGen CPT 1p0 Guatemala NCEP-CFSv2 History InputObs ] 2.5 months
Additional Information

SLatitudinput observations
months since 1960-01-01degree_northmm/dia
0000 1 Jan 198312N-5.495984
0000 1 Feb 198312N1.986207
0000 1 Mar 198312N-8.010999
0000 1 Apr 198312N-36.56509
0000 1 May 198312N-55.18525
0000 1 Jun 198312N-101.8997
0000 1 Jul 198312N-69.12336
0000 1 Aug 198312N-69.90166
0000 1 Sep 198312N-61.40474
0000 1 Oct 198312N-61.73076
0000 1 Nov 198312N-57.08346
0000 1 Dec 198312N-13.0202
0000 1 Jan 198412N-57.02045
0000 1 Feb 198412N-44.38229
0000 1 Mar 198412N-50.48676
0000 1 Apr 198412N-65.89589
0000 1 May 198412N-64.27253
0000 1 Jun 198412N-86.34055
0000 1 Jul 198412N-67.71795
0000 1 Aug 198412N-68.932
0000 1 Sep 198412N-54.78561
0000 1 Oct 198412N-61.44464
0000 1 Nov 198412N-52.60458
0000 1 Dec 198412N-69.69025
0000 1 Jan 198512N-53.33882
0000 1 Feb 198512N-35.00036
0000 1 Mar 198512N-41.40267
0000 1 Apr 198512N-56.41942
0000 1 May 198512N-63.59066
0000 1 Jun 198512N-57.80376
0000 1 Jul 198512N-47.20641
0000 1 Aug 198512N-35.96256
0000 1 Sep 198512N-54.66282
0000 1 Oct 198512N-50.06271
0000 1 Nov 198512N-61.84774
0000 1 Dec 198512N-61.45172
0000 1 Jan 198612N-7.874092
0000 1 Feb 198612N16.31658
0000 1 Mar 198612N20.61288
0000 1 Apr 198612N6.824233
0000 1 May 198612N-27.11993
0000 1 Jun 198612N-36.86048
0000 1 Jul 198612N-25.15011
0000 1 Aug 198612N-15.60456
0000 1 Sep 198612N-23.2781
0000 1 Oct 198612N-28.39173
0000 1 Nov 198612N-29.01968
0000 1 Dec 198612N-18.20271
0000 1 Jan 198712N5.274205
0000 1 Feb 198712N16.75621
0000 1 Mar 198712N20.85362
0000 1 Apr 198712N44.34575
0000 1 May 198712N31.88342
0000 1 Jun 198712N8.214747
0000 1 Jul 198712N14.57725
0000 1 Aug 198712N15.10441
0000 1 Sep 198712N16.28079
0000 1 Oct 198712N2.237271
0000 1 Nov 198712N-0.5423276
0000 1 Dec 198712N8.316821
0000 1 Jan 198812N-3.370341
0000 1 Feb 198812N-5.380583
0000 1 Mar 198812N-23.955
0000 1 Apr 198812N-25.47717
0000 1 May 198812N-70.52934
0000 1 Jun 198812N-64.23567
0000 1 Jul 198812N-73.2375
0000 1 Aug 198812N-24.76834
0000 1 Sep 198812N-14.08765
0000 1 Oct 198812N-4.525817
0000 1 Nov 198812N-7.226253
0000 1 Dec 198812N-6.922513
0000 1 Jan 198912N2.766539
0000 1 Feb 198912N-4.608008
0000 1 Mar 198912N-35.05439
0000 1 Apr 198912N-48.69315
0000 1 May 198912N-46.14909
0000 1 Jun 198912N-56.68075
0000 1 Jul 198912N-50.75576
0000 1 Aug 198912N-50.63148
0000 1 Sep 198912N-10.88712
0000 1 Oct 198912N-8.678257
0000 1 Nov 198912N-4.901453
0000 1 Dec 198912N-1.196404
0000 1 Jan 199012N-0.9230303
0000 1 Feb 199012N-33.67036
0000 1 Mar 199012N-63.0391
0000 1 Apr 199012N-65.09225
0000 1 May 199012N-53.08709
0000 1 Jun 199012N-24.6275
0000 1 Jul 199012N-39.91767
0000 1 Aug 199012N-23.42287
0000 1 Sep 199012N-24.32178
0000 1 Oct 199012N-11.35656
0000 1 Nov 199012N4.605607
0000 1 Dec 199012N6.908064
0000 1 Jan 199112N13.21777
0000 1 Feb 199112N5.352506
0000 1 Mar 199112N0.8622472
0000 1 Apr 199112N-16.99442
0000 1 May 199112N-27.29329
0000 1 Jun 199112N-47.37204
0000 1 Jul 199112N-54.2233
0000 1 Aug 199112N-40.6117
0000 1 Sep 199112N-25.36855
0000 1 Oct 199112N-0.8518253
0000 1 Nov 199112N2.738745
0000 1 Dec 199112N15.03119
0000 1 Jan 199212N26.10331
0000 1 Feb 199212N36.12883
0000 1 Mar 199212N28.809
0000 1 Apr 199212N-11.62892
0000 1 May 199212N-55.58175
0000 1 Jun 199212N-81.68315
0000 1 Jul 199212N-69.37633
0000 1 Aug 199212N-55.45426
0000 1 Sep 199212N-13.41475
0000 1 Oct 199212N3.476385
0000 1 Nov 199212N13.43228
0000 1 Dec 199212N20.91738
0000 1 Jan 199312N15.491
0000 1 Feb 199312N4.482421
0000 1 Mar 199312N-24.03143
0000 1 Apr 199312N-60.67434
0000 1 May 199312N-60.204
0000 1 Jun 199312N-66.40742
0000 1 Jul 199312N-77.15867
0000 1 Aug 199312N-67.79617
0000 1 Sep 199312N-40.97934
0000 1 Oct 199312N-0.53206
0000 1 Nov 199312N9.633682
0000 1 Dec 199312N17.27734
0000 1 Jan 199412N-13.81159
0000 1 Feb 199412N-43.02017
0000 1 Mar 199412N-90.63615
0000 1 Apr 199412N-116.4509
0000 1 May 199412N-134.018
0000 1 Jun 199412N-112.7033
0000 1 Jul 199412N-103.3721
0000 1 Aug 199412N-89.88414
0000 1 Sep 199412N-64.72392
0000 1 Oct 199412N-23.24958
0000 1 Nov 199412N8.403691
0000 1 Dec 199412N10.33218
0000 1 Jan 199512N-59.28701
0000 1 Feb 199512N-103.1131
0000 1 Mar 199512N-92.36623
0000 1 Apr 199512N-88.42208
0000 1 May 199512N-43.64946
0000 1 Jun 199512N-60.81435
0000 1 Jul 199512N-34.20171
0000 1 Aug 199512N-63.83319
0000 1 Sep 199512N-66.94122
0000 1 Oct 199512N-75.44892
0000 1 Nov 199512N-41.35689
0000 1 Dec 199512N-23.80497
0000 1 Jan 199612N-67.01994
0000 1 Feb 199612N-76.1019
0000 1 Mar 199612N-65.15079
0000 1 Apr 199612N-26.75619
0000 1 May 199612N-27.38408
0000 1 Jun 199612N-20.18915
0000 1 Jul 199612N-29.60695
0000 1 Aug 199612N-17.91301
0000 1 Sep 199612N-34.82788
0000 1 Oct 199612N-44.26546
0000 1 Nov 199612N-49.22301
0000 1 Dec 199612N-44.05381
0000 1 Jan 199712N-66.87933
0000 1 Feb 199712N-88.85476
0000 1 Mar 199712N-89.62207
0000 1 Apr 199712N-102.0467
0000 1 May 199712N-106.6756
0000 1 Jun 199712N-116.2868
0000 1 Jul 199712N-107.4073
0000 1 Aug 199712N-91.98528
0000 1 Sep 199712N-63.63983
0000 1 Oct 199712N-33.62676
0000 1 Nov 199712N-23.35391
0000 1 Dec 199712N-51.94532
0000 1 Jan 199812N-77.44842
0000 1 Feb 199812N-79.59883
0000 1 Mar 199812N-94.3985
0000 1 Apr 199812N-72.96767
0000 1 May 199812N16.41601
0000 1 Jun 199812N93.14676
0000 1 Jul 199812N98.83935
0000 1 Aug 199812N71.83967
0000 1 Sep 199812N44.85404
0000 1 Oct 199812N15.57508
0000 1 Nov 199812N-12.6216
0000 1 Dec 199812N-46.61611
0000 1 Jan 199912N-12.60618
0000 1 Feb 199912N9.627604
0000 1 Mar 199912N41.09679
0000 1 Apr 199912N57.92204
0000 1 May 199912N68.81127
0000 1 Jun 199912N62.57805
0000 1 Jul 199912N58.87281
0000 1 Aug 199912N39.6012
0000 1 Sep 199912N22.93316
0000 1 Oct 199912N-8.972353
0000 1 Nov 199912N-24.96963
0000 1 Dec 199912N-17.70174
0000 1 Jan 200012N37.42965
0000 1 Feb 200012N58.48777
0000 1 Mar 200012N62.42327
0000 1 Apr 200012N52.24825
0000 1 May 200012N34.08344
0000 1 Jun 200012N23.81707
0000 1 Jul 200012N19.30099
0000 1 Aug 200012N16.81649
0000 1 Sep 200012N20.27962
0000 1 Oct 200012N20.04933
0000 1 Nov 200012N21.12718
0000 1 Dec 200012N13.14265
0000 1 Jan 200112N63.79582
0000 1 Feb 200112N69.39214
0000 1 Mar 200112N52.5013
0000 1 Apr 200112N27.38778
0000 1 May 200112N15.68983
0000 1 Jun 200112N10.4342
0000 1 Jul 200112N4.526904
0000 1 Aug 200112N5.598955
0000 1 Sep 200112N9.429812
0000 1 Oct 200112N14.1971
0000 1 Nov 200112N20.93915
0000 1 Dec 200112N49.86734
0000 1 Jan 200212N34.94327
0000 1 Feb 200212N38.11969
0000 1 Mar 200212N29.30931
0000 1 Apr 200212N5.049578
0000 1 May 200212N-1.288108
0000 1 Jun 200212N-2.374453
0000 1 Jul 200212N0.2235118
0000 1 Aug 200212N4.893546
0000 1 Sep 200212N12.97175
0000 1 Oct 200212N20.74679
0000 1 Nov 200212N28.37326
0000 1 Dec 200212N15.76801
0000 1 Jan 200312N-21.71532
0000 1 Feb 200312N-25.15114
0000 1 Mar 200312N-26.72882
0000 1 Apr 200312N-25.59661
0000 1 May 200312N-25.36008
0000 1 Jun 200312N-25.81448
0000 1 Jul 200312N-26.13559
0000 1 Aug 200312N-27.577
0000 1 Sep 200312N-23.5832
0000 1 Oct 200312N-19.06884
0000 1 Nov 200312N-16.7628
0000 1 Dec 200312N-12.28502
0000 1 Jan 200412N-25.7091
0000 1 Feb 200412N-21.8756
0000 1 Mar 200412N-13.78481
0000 1 Apr 200412N-8.496126
0000 1 May 200412N-5.720392
0000 1 Jun 200412N-2.647104
0000 1 Jul 200412N-1.294866
0000 1 Aug 200412N-4.130923
0000 1 Sep 200412N-4.309026
0000 1 Oct 200412N1.801308
0000 1 Nov 200412N-0.2301747
0000 1 Dec 200412N-13.57757
0000 1 Jan 200512N-8.640825
0000 1 Feb 200512N-3.511132
0000 1 Mar 200512N9.991991
0000 1 Apr 200512N16.23774
0000 1 May 200512N23.1779
0000 1 Jun 200512N22.19896
0000 1 Jul 200512N20.10814
0000 1 Aug 200512N15.71894
0000 1 Sep 200512N16.58162
0000 1 Oct 200512N12.07999
0000 1 Nov 200512N6.907375
0000 1 Dec 200512N-1.855358
0000 1 Jan 200612N-14.98562
0000 1 Feb 200612N-10.22902
0000 1 Mar 200612N15.81567
0000 1 Apr 200612N25.78874
0000 1 May 200612N24.17331
0000 1 Jun 200612N21.49392
0000 1 Jul 200612N26.25322
0000 1 Aug 200612N26.77324
0000 1 Sep 200612N26.2202
0000 1 Oct 200612N16.17268
0000 1 Nov 200612N15.98523
0000 1 Dec 200612N-4.018767
0000 1 Jan 200712N39.12886
0000 1 Feb 200712N43.95603
0000 1 Mar 200712N35.08803
0000 1 Apr 200712N30.16125
0000 1 May 200712N21.65748
0000 1 Jun 200712N20.6653
0000 1 Jul 200712N18.06833
0000 1 Aug 200712N20.98424
0000 1 Sep 200712N24.92911
0000 1 Oct 200712N23.60181
0000 1 Nov 200712N24.10563
0000 1 Dec 200712N35.09952
0000 1 Jan 200812N46.98456
0000 1 Feb 200812N44.83379
0000 1 Mar 200812N22.25386
0000 1 Apr 200812N23.9532
0000 1 May 200812N10.12469
0000 1 Jun 200812N22.51141
0000 1 Jul 200812N20.27764
0000 1 Aug 200812N18.69614
0000 1 Sep 200812N15.44819
0000 1 Oct 200812N22.52069
0000 1 Nov 200812N29.20611
0000 1 Dec 200812N43.42704
0000 1 Jan 200912N73.969
0000 1 Feb 200912N47.79384
0000 1 Mar 200912N13.19879
0000 1 Apr 200912N1.57745
0000 1 May 200912N0.6458316
0000 1 Jun 200912N0.3923821
0000 1 Jul 200912N0.3915508
0000 1 Aug 200912N0.4696417
0000 1 Sep 200912N0.548583
0000 1 Oct 200912N0.9577867
0000 1 Nov 200912N5.127331
0000 1 Dec 200912N61.13975
0000 1 Jan 198313N-14.2517
0000 1 Feb 198313N-10.51386
0000 1 Mar 198313N-12.85363
0000 1 Apr 198313N-18.62143
0000 1 May 198313N-30.06063
0000 1 Jun 198313N-48.3462
0000 1 Jul 198313N-48.28518
0000 1 Aug 198313N-50.1206
0000 1 Sep 198313N-54.11247
0000 1 Oct 198313N-42.68539
0000 1 Nov 198313N-49.06533
0000 1 Dec 198313N-24.6414
0000 1 Jan 198413N-25.37571
0000 1 Feb 198413N-12.502
0000 1 Mar 198413N-21.26979
0000 1 Apr 198413N-47.69735
0000 1 May 198413N-61.55891
0000 1 Jun 198413N-85.75043
0000 1 Jul 198413N-55.54916
0000 1 Aug 198413N-56.54992
0000 1 Sep 198413N-20.98333
0000 1 Oct 198413N-28.07317
0000 1 Nov 198413N-25.34243
0000 1 Dec 198413N-30.70741
0000 1 Jan 198513N-7.804153
0000 1 Feb 198513N-2.117945
0000 1 Mar 198513N-8.34118
0000 1 Apr 198513N-22.51101
0000 1 May 198513N-27.2959
0000 1 Jun 198513N-34.03661
0000 1 Jul 198513N-18.13014
0000 1 Aug 198513N-15.55533
0000 1 Sep 198513N-1.972267
0000 1 Oct 198513N-23.74358
0000 1 Nov 198513N-9.41963
0000 1 Dec 198513N-17.41405
0000 1 Jan 198613N-10.53178
0000 1 Feb 198613N-16.79341
0000 1 Mar 198613N-16.15008
0000 1 Apr 198613N-15.18933
0000 1 May 198613N-20.79287
0000 1 Jun 198613N-26.0062
0000 1 Jul 198613N-32.70607
0000 1 Aug 198613N-36.24599
0000 1 Sep 198613N-38.7958
0000 1 Oct 198613N-36.7688
0000 1 Nov 198613N-25.20899
0000 1 Dec 198613N-20.23529
0000 1 Jan 198713N-19.75337
0000 1 Feb 198713N-13.97575
0000 1 Mar 198713N-26.62121
0000 1 Apr 198713N-47.71033
0000 1 May 198713N-74.91325
0000 1 Jun 198713N-58.05048
0000 1 Jul 198713N-53.83191
0000 1 Aug 198713N-39.00299
0000 1 Sep 198713N-43.14863
0000 1 Oct 198713N-43.31315
0000 1 Nov 198713N-50.23117
0000 1 Dec 198713N-26.19756
0000 1 Jan 198813N-21.50019
0000 1 Feb 198813N-26.76772
0000 1 Mar 198813N-52.84076
0000 1 Apr 198813N-76.66932
0000 1 May 198813N-124.7388
0000 1 Jun 198813N-117.9192
0000 1 Jul 198813N-106.1798
0000 1 Aug 198813N-87.16877
0000 1 Sep 198813N-47.63521
0000 1 Oct 198813N-37.32476
0000 1 Nov 198813N-34.54022
0000 1 Dec 198813N-27.75561
0000 1 Jan 198913N-7.199414
0000 1 Feb 198913N-12.97518
0000 1 Mar 198913N-39.69012
0000 1 Apr 198913N-51.0966
0000 1 May 198913N-59.60092
0000 1 Jun 198913N-69.11047
0000 1 Jul 198913N-56.69779
0000 1 Aug 198913N-40.83327
0000 1 Sep 198913N-34.43439
0000 1 Oct 198913N-24.09035
0000 1 Nov 198913N-16.11556
0000 1 Dec 198913N-11.77115
0000 1 Jan 199013N-0.2843258
0000 1 Feb 199013N-7.713303
0000 1 Mar 199013N-27.88865
0000 1 Apr 199013N-32.79517
0000 1 May 199013N-32.71175
0000 1 Jun 199013N-18.14311
0000 1 Jul 199013N-13.40571
0000 1 Aug 199013N-10.50011
0000 1 Sep 199013N-5.942156
0000 1 Oct 199013N-6.25135
0000 1 Nov 199013N-0.3296938
0000 1 Dec 199013N-1.569839
0000 1 Jan 199113N4.402475
0000 1 Feb 199113N4.23952
0000 1 Mar 199113N3.803691
0000 1 Apr 199113N4.413254
0000 1 May 199113N4.363492
0000 1 Jun 199113N4.535442
0000 1 Jul 199113N0.06965537
0000 1 Aug 199113N-0.7626156
0000 1 Sep 199113N-0.3028568
0000 1 Oct 199113N-0.05711166
0000 1 Nov 199113N2.124305
0000 1 Dec 199113N4.088229
0000 1 Jan 199213N1.754561
0000 1 Feb 199213N3.870919
0000 1 Mar 199213N-3.056545
0000 1 Apr 199213N-18.0471
0000 1 May 199213N-32.78779
0000 1 Jun 199213N-45.76004
0000 1 Jul 199213N-45.49667
0000 1 Aug 199213N-31.08836
0000 1 Sep 199213N-8.270823
0000 1 Oct 199213N0.1117778
0000 1 Nov 199213N-0.2686816
0000 1 Dec 199213N3.630836
0000 1 Jan 199313N3.598552
0000 1 Feb 199313N-9.567776
0000 1 Mar 199313N-25.69653
0000 1 Apr 199313N-39.0168
0000 1 May 199313N-35.3197
0000 1 Jun 199313N-37.26262
0000 1 Jul 199313N-34.2408
0000 1 Aug 199313N-29.54803
0000 1 Sep 199313N-23.11777
0000 1 Oct 199313N-13.76211
0000 1 Nov 199313N1.048313
0000 1 Dec 199313N3.696303
0000 1 Jan 199413N-27.78797
0000 1 Feb 199413N-39.76539
0000 1 Mar 199413N-53.11626
0000 1 Apr 199413N-55.48027
0000 1 May 199413N-70.91064
0000 1 Jun 199413N-58.21082
0000 1 Jul 199413N-46.61249
0000 1 Aug 199413N-41.01044
0000 1 Sep 199413N-38.33199
0000 1 Oct 199413N-29.25392
0000 1 Nov 199413N-11.43846
0000 1 Dec 199413N-9.114539
0000 1 Jan 199513N-18.5775
0000 1 Feb 199513N-23.22182
0000 1 Mar 199513N-12.15469
0000 1 Apr 199513N-8.887018
0000 1 May 199513N1.341705
0000 1 Jun 199513N-7.07335
0000 1 Jul 199513N-0.3261193
0000 1 Aug 199513N-8.532631
0000 1 Sep 199513N-14.04245
0000 1 Oct 199513N-22.51322
0000 1 Nov 199513N-17.83586
0000 1 Dec 199513N-16.77816
0000 1 Jan 199613N-18.30538
0000 1 Feb 199613N-3.814617
0000 1 Mar 199613N10.70327
0000 1 Apr 199613N15.5738
0000 1 May 199613N17.297
0000 1 Jun 199613N17.98782
0000 1 Jul 199613N16.04661
0000 1 Aug 199613N12.27798
0000 1 Sep 199613N7.088521
0000 1 Oct 199613N-0.8722812
0000 1 Nov 199613N-10.36454
0000 1 Dec 199613N-29.71704
0000 1 Jan 199713N-21.8952
0000 1 Feb 199713N-19.56794
0000 1 Mar 199713N-16.58254
0000 1 Apr 199713N-14.27407
0000 1 May 199713N-16.79425
0000 1 Jun 199713N-12.69058
0000 1 Jul 199713N-1.325072
0000 1 Aug 199713N8.309043
0000 1 Sep 199713N1.490909
0000 1 Oct 199713N-6.655032
0000 1 Nov 199713N-18.20284
0000 1 Dec 199713N-19.04991
0000 1 Jan 199813N-5.347945
0000 1 Feb 199813N-5.125846
0000 1 Mar 199813N-3.50501
0000 1 Apr 199813N2.498768
0000 1 May 199813N14.92708
0000 1 Jun 199813N17.08649
0000 1 Jul 199813N15.21871
0000 1 Aug 199813N11.47725
0000 1 Sep 199813N7.636007
0000 1 Oct 199813N5.106074
0000 1 Nov 199813N1.341064
0000 1 Dec 199813N-0.3251533
0000 1 Jan 199913N28.81728
0000 1 Feb 199913N26.34583
0000 1 Mar 199913N14.10882
0000 1 Apr 199913N-6.163898
0000 1 May 199913N-18.48873
0000 1 Jun 199913N-21.87003
0000 1 Jul 199913N-17.75712
0000 1 Aug 199913N-9.283691
0000 1 Sep 199913N-2.14374
0000 1 Oct 199913N6.311477
0000 1 Nov 199913N10.58069
0000 1 Dec 199913N18.58823
0000 1 Jan 200013N17.54955
0000 1 Feb 200013N17.05757
0000 1 Mar 200013N10.03146
0000 1 Apr 200013N-0.8916897
0000 1 May 200013N-6.681274
0000 1 Jun 200013N-8.344193
0000 1 Jul 200013N-6.696427
0000 1 Aug 200013N-5.781061
0000 1 Sep 200013N-0.5636828
0000 1 Oct 200013N8.108771
0000 1 Nov 200013N12.48906
0000 1 Dec 200013N11.62685
0000 1 Jan 200113N4.572318
0000 1 Feb 200113N-0.3430406
0000 1 Mar 200113N-3.913069
0000 1 Apr 200113N-6.729079
0000 1 May 200113N-4.936985
0000 1 Jun 200113N-4.788686
0000 1 Jul 200113N-4.561075
0000 1 Aug 200113N-4.813426
0000 1 Sep 200113N-4.898107
0000 1 Oct 200113N-3.754441
0000 1 Nov 200113N-3.167619
0000 1 Dec 200113N3.714631
0000 1 Jan 200213N-8.624219
0000 1 Feb 200213N-10.94199
0000 1 Mar 200213N-14.3536
0000 1 Apr 200213N-11.82206
0000 1 May 200213N-8.331916
0000 1 Jun 200213N-8.020374
0000 1 Jul 200213N-9.221828
0000 1 Aug 200213N-11.88146
0000 1 Sep 200213N-13.99765
0000 1 Oct 200213N-11.63914
0000 1 Nov 200213N-11.68469
0000 1 Dec 200213N-5.494982
0000 1 Jan 200313N-12.78467
0000 1 Feb 200313N-12.19448
0000 1 Mar 200313N-11.13915
0000 1 Apr 200313N-8.362864
0000 1 May 200313N-8.075208
0000 1 Jun 200313N-8.082855
0000 1 Jul 200313N-7.969449
0000 1 Aug 200313N-8.028211
0000 1 Sep 200313N-7.994433
0000 1 Oct 200313N-8.044934
0000 1 Nov 200313N-10.44482
0000 1 Dec 200313N-10.12043
0000 1 Jan 200413N-18.03755
0000 1 Feb 200413N-12.48501
0000 1 Mar 200413N0.057255
0000 1 Apr 200413N3.44147
0000 1 May 200413N5.297627
0000 1 Jun 200413N5.894949
0000 1 Jul 200413N5.316948
0000 1 Aug 200413N2.763558
0000 1 Sep 200413N0.1397954
0000 1 Oct 200413N-3.296856
0000 1 Nov 200413N-5.6804
0000 1 Dec 200413N-16.16924
0000 1 Jan 200513N2.591367
0000 1 Feb 200513N5.649578
0000 1 Mar 200513N8.397322
0000 1 Apr 200513N10.30887
0000 1 May 200513N13.80788
0000 1 Jun 200513N12.43896
0000 1 Jul 200513N13.35111
0000 1 Aug 200513N10.50175
0000 1 Sep 200513N10.9617
0000 1 Oct 200513N8.035254
0000 1 Nov 200513N6.070716
0000 1 Dec 200513N1.782369
0000 1 Jan 200613N11.65203
0000 1 Feb 200613N10.66168
0000 1 Mar 200613N13.19097
0000 1 Apr 200613N12.38005
0000 1 May 200613N10.80109
0000 1 Jun 200613N11.55077
0000 1 Jul 200613N13.3253
0000 1 Aug 200613N13.55762
0000 1 Sep 200613N13.11999
0000 1 Oct 200613N11.94122
0000 1 Nov 200613N16.67976
0000 1 Dec 200613N11.24133
0000 1 Jan 200713N30.56626
0000 1 Feb 200713N26.77254
0000 1 Mar 200713N9.802106
0000 1 Apr 200713N2.318941
0000 1 May 200713N1.925712
0000 1 Jun 200713N1.076382
0000 1 Jul 200713N4.674692
0000 1 Aug 200713N6.34232
0000 1 Sep 200713N13.59478
0000 1 Oct 200713N15.81878
0000 1 Nov 200713N20.35589
0000 1 Dec 200713N25.33456
0000 1 Jan 200813N39.68473
0000 1 Feb 200813N25.4583
0000 1 Mar 200813N-2.330419
0000 1 Apr 200813N-7.201158
0000 1 May 200813N-13.93487
0000 1 Jun 200813N0.945937
0000 1 Jul 200813N-9.222609
0000 1 Aug 200813N-8.559155
0000 1 Sep 200813N-10.01364
0000 1 Oct 200813N7.998349
0000 1 Nov 200813N34.39138
0000 1 Dec 200813N36.19006
0000 1 Jan 200913N-51.37833
0000 1 Feb 200913N-35.56033
0000 1 Mar 200913N-14.8324
0000 1 Apr 200913N-1.968377
0000 1 May 200913N-1.199377
0000 1 Jun 200913N-0.8715067
0000 1 Jul 200913N-0.6796767
0000 1 Aug 200913N-0.76335
0000 1 Sep 200913N-0.84363
0000 1 Oct 200913N-1.24356
0000 1 Nov 200913N-3.617
0000 1 Dec 200913N-41.06133
0000 1 Jan 198314N-8.896525
0000 1 Feb 198314N-14.44784
0000 1 Mar 198314N-25.88756
0000 1 Apr 198314N-0.2736089
0000 1 May 198314N-1.068674
0000 1 Jun 198314N8.202991
0000 1 Jul 198314N-17.02711
0000 1 Aug 198314N-17.55228
0000 1 Sep 198314N-21.29535
0000 1 Oct 198314N-25.36783
0000 1 Nov 198314N-27.13305
0000 1 Dec 198314N-9.643641
0000 1 Jan 198414N-39.64658
0000 1 Feb 198414N-33.88735
0000 1 Mar 198414N-33.34535
0000 1 Apr 198414N-29.83509
0000 1 May 198414N-15.80954
0000 1 Jun 198414N-21.57617
0000 1 Jul 198414N1.885891
0000 1 Aug 198414N-13.17948
0000 1 Sep 198414N5.002902
0000 1 Oct 198414N-14.30717
0000 1 Nov 198414N-4.603272
0000 1 Dec 198414N-41.00211
0000 1 Jan 198514N-4.784782
0000 1 Feb 198514N-8.008604
0000 1 Mar 198514N-22.9809
0000 1 Apr 198514N-29.73247
0000 1 May 198514N-41.943
0000 1 Jun 198514N-37.2933
0000 1 Jul 198514N-43.67916
0000 1 Aug 198514N-37.64185
0000 1 Sep 198514N-27.95845
0000 1 Oct 198514N-15.90057
0000 1 Nov 198514N-31.53374
0000 1 Dec 198514N-3.566823
0000 1 Jan 198614N-38.46111
0000 1 Feb 198614N-67.38187
0000 1 Mar 198614N-64.39265
0000 1 Apr 198614N-87.34724
0000 1 May 198614N-83.36024
0000 1 Jun 198614N-76.78555
0000 1 Jul 198614N-80.22682
0000 1 Aug 198614N-101.7641
0000 1 Sep 198614N-104.5128
0000 1 Oct 198614N-80.01064
0000 1 Nov 198614N-58.28533
0000 1 Dec 198614N-59.29708
0000 1 Jan 198714N-31.83853
0000 1 Feb 198714N-41.70279
0000 1 Mar 198714N-64.58592
0000 1 Apr 198714N-112.6133
0000 1 May 198714N-128.5364
0000 1 Jun 198714N-110.1213
0000 1 Jul 198714N-83.29848
0000 1 Aug 198714N-87.81641
0000 1 Sep 198714N-72.22074
0000 1 Oct 198714N-41.30759
0000 1 Nov 198714N-32.99893
0000 1 Dec 198714N-48.2983
0000 1 Jan 198814N-30.39086
0000 1 Feb 198814N-38.09605
0000 1 Mar 198814N-78.24711
0000 1 Apr 198814N-110.0545
0000 1 May 198814N-125.2489
0000 1 Jun 198814N-132.1965
0000 1 Jul 198814N-149.2834
0000 1 Aug 198814N-125.6935
0000 1 Sep 198814N-110.9319
0000 1 Oct 198814N-66.36227
0000 1 Nov 198814N-64.712
0000 1 Dec 198814N-43.19774
0000 1 Jan 198914N-17.13321
0000 1 Feb 198914N-30.70186
0000 1 Mar 198914N-61.53921
0000 1 Apr 198914N-81.1781
0000 1 May 198914N-77.35378
0000 1 Jun 198914N-83.77441
0000 1 Jul 198914N-73.96342
0000 1 Aug 198914N-64.60794
0000 1 Sep 198914N-27.6743
0000 1 Oct 198914N-14.6689
0000 1 Nov 198914N-13.94653
0000 1 Dec 198914N-14.57688
0000 1 Jan 199014N-5.223414
0000 1 Feb 199014N-12.50637
0000 1 Mar 199014N-14.80146
0000 1 Apr 199014N-17.76128
0000 1 May 199014N-11.5267
0000 1 Jun 199014N-11.23603
0000 1 Jul 199014N-4.902006
0000 1 Aug 199014N-8.888927
0000 1 Sep 199014N-7.190619
0000 1 Oct 199014N-6.718549
0000 1 Nov 199014N-2.768244
0000 1 Dec 199014N-2.157477
0000 1 Jan 199114N-9.670859
0000 1 Feb 199114N-18.14651
0000 1 Mar 199114N-18.74632
0000 1 Apr 199114N-19.95821
0000 1 May 199114N-13.2368
0000 1 Jun 199114N-8.645928
0000 1 Jul 199114N-1.676352
0000 1 Aug 199114N-7.72582
0000 1 Sep 199114N-12.97935
0000 1 Oct 199114N-16.51565
0000 1 Nov 199114N-8.789779
0000 1 Dec 199114N-10.04773
0000 1 Jan 199214N-13.72285
0000 1 Feb 199214N-26.24851
0000 1 Mar 199214N-32.01514
0000 1 Apr 199214N-12.94915
0000 1 May 199214N-2.625467
0000 1 Jun 199214N4.069645
0000 1 Jul 199214N-1.605387
0000 1 Aug 199214N-5.476856
0000 1 Sep 199214N-8.64586
0000 1 Oct 199214N-9.681808
0000 1 Nov 199214N-7.937036
0000 1 Dec 199214N-7.169188
0000 1 Jan 199314N-24.62738
0000 1 Feb 199314N-30.08653
0000 1 Mar 199314N-30.09395
0000 1 Apr 199314N-18.383
0000 1 May 199314N-11.06407
0000 1 Jun 199314N-16.72032
0000 1 Jul 199314N-16.64783
0000 1 Aug 199314N-16.562
0000 1 Sep 199314N-15.03601
0000 1 Oct 199314N-30.01523
0000 1 Nov 199314N-21.21838
0000 1 Dec 199314N-15.25119
0000 1 Jan 199414N-12.77578
0000 1 Feb 199414N-0.601943
0000 1 Mar 199414N14.74883
0000 1 Apr 199414N29.10287
0000 1 May 199414N26.58201
0000 1 Jun 199414N22.26129
0000 1 Jul 199414N18.50732
0000 1 Aug 199414N16.3688
0000 1 Sep 199414N9.354933
0000 1 Oct 199414N-3.474295
0000 1 Nov 199414N-12.46376
